Buccaneers Players
Buccaneers Players
The Tampa Bay Buccaneers are a professional American football team based in Tampa, Florida. They were established in 1976 and are currently members of the National Football League (NFL) in the NFC South division.
The Buccaneers have won two Super Bowl championships, in 2002 and 2020, and have produced several famous players, including Warren Sapp, Derrick Brooks, Mike Alstott, and Ronde Barber.
The team is currently led by quarterback Tom Brady, who joined the team in 2020 and helped lead them to their most recent Super Bowl victory. Other key players on the team include wide receiver Mike Evans, tight end Rob Gronkowski, and linebacker Lavonte David.
The Buccaneers play their home games at Raymond James Stadium, which has a seating capacity of over 65,000 spectators. The team is owned by the Glazer family, who also own Manchester United, a professional soccer team in the English Premier League.
READ ALSO: Top 100 NFL Players in NFL 2023
The Buccaneers have faced some struggles over the years, particularly during the 1980s and 1990s, but have experienced a resurgence in recent years under head coach Bruce Arians and with the addition of key players like Brady.
Offense
Name POS Age HT WT Exp College
Blaine Gabbert11 QB 33 6′ 5″ 235 lbs 12 Missouri
Baker Mayfield17 QB 27 6′ 1″ 215 lbs 5 Oklahoma
Kyle Trask2 QB 25 6′ 5″ 236 lbs 2 Florida
Giovani Bernard25 RB 31 5′ 9″ 205 lbs 10 North Carolina
Chase Edmonds2 RB 26 5′ 9″ 205 lbs 6 Fordham
Patrick Laird43 RB 27 6′ 0″ 205 lbs 4 California
Ke’Shawn Vaughn21 RB 25 5′ 10″ 214 lbs 3 Vanderbilt
Rachaad White29 RB 24 6′ 0″ 214 lbs R Arizona State
Mike Evans13 WR 29 6′ 5″ 231 lbs 9 Texas A&M
Russell Gage17 WR 27 6′ 0″ 184 lbs 5 LSU
Kaylon Geiger80 WR 25 5′ 10″ 180 lbs R Texas Tech
Chris Godwin14 WR 27 6′ 1″ 208 lbs 6 Penn State
Julio Jones6 WR 34 6′ 3″ 220 lbs 12 Alabama
Scotty Miller10 WR 25 5′ 9″ 174 lbs 4 Bowling Green
Breshad Perriman16 WR 29 6′ 2″ 215 lbs 8 UCF
Deven Thompkins83 WR 23 5′ 8″ 155 lbs R Utah State
Dominique Dafney40 TE 25 6′ 3″ 235 lbs 2 Indiana State
Bug Howard86 TE 28 6′ 4″ 240 lbs 1 North Carolina
Ko Kieft41 TE 25 6′ 5″ 265 lbs R Minnesota
Cade Otton88 TE 23 6′ 5″ 247 lbs R Washington
Kyle Rudolph8 TE 33 6′ 6″ 258 lbs 12 Notre Dame
David Wells89 TE 27 6′ 6″ 260 lbs 3 San Diego State
Robert Hainsey70 C 24 6′ 4″ 306 lbs 2 Notre Dame
Ryan Jensen66 C 31 6′ 4″ 319 lbs 9 Colorado State-Pueblo
Luke Goedeke67 G 24 6′ 5″ 312 lbs R Central Michigan
Nick Leverett60 G 26 6′ 4″ 310 lbs 2 Rice
John Molchon75 G 26 6′ 5″ 309 lbs 3 Boise State
Aaron Stinnie64 G 29 6′ 3″ 312 lbs 5 James Madison
Dylan Cook65 OT 25 6′ 6″ 305 lbs R Montana
Grant Hermanns74 OT 25 6′ 7″ 300 lbs 1 Purdue
Michael Niese63 OT 25 6′ 5″ 295 lbs R Temple
Justin Skule77 OT 26 6′ 6″ 315 lbs 4 Vanderbilt
Brandon Walton73 OT 25 6′ 5″ 300 lbs 1 Florida Atlantic
Josh Wells72 OT 32 6′ 6″ 306 lbs 8 James Madison
Tristan Wirfs78 OT 24 6′ 5″ 320 lbs 3 Iowa
Defense
Name POS Age HT WT Exp College
William Gholston92 DE 31 6′ 6″ 281 lbs 10 Michigan State
Mike Greene91 DE 23 6′ 3″ 293 lbs R James Madison
Logan Hall90 DE 22 6′ 6″ 283 lbs R Houston
Akiem Hicks96 DE 33 6′ 5″ 324 lbs 11 Regina (Canada)
Patrick O’Connor79 DE 29 6′ 4″ 270 lbs 4 Eastern Michigan
Greg Gaines DT 26 6′ 1″ 312 lbs 4 Washington
Willington Previlon93 DT 25 6′ 5″ 287 lbs 1 Rutgers
Deadrin Senat95 DT 28 6′ 1″ 305 lbs 5 South Florida
Vita Vea50 DT 28 6′ 4″ 347 lbs 5 Washington
Genard Avery59 LB 27 6′ 0″ 250 lbs 5 Memphis
Shaquil Barrett58 LB 30 6′ 2″ 250 lbs 9 Colorado State
K.J. Britt52 LB 23 6′ 0″ 235 lbs 2 Auburn
Lavonte David54 LB 33 6′ 1″ 233 lbs 11 Nebraska
Ulysees Gilbert III57 LB 25 6′ 0″ 230 lbs 4 Akron
Cam Gill49 LB 25 6′ 3″ 240 lbs 3 Wagner
Carl Nassib94 LB 29 6′ 7″ 275 lbs 7 Penn State
Hamilcar Rashed Jr.46 LB 25 6′ 2″ 251 lbs 1 Oregon State
J.J. Russell51 LB 24 6′ 1″ 225 lbs R Memphis
Charles Snowden48 LB 25 6′ 7″ 240 lbs 1 Virginia
Joe Tryon-Shoyinka9 LB 23 6′ 5″ 259 lbs 2 Washington
Devin White45 LB 25 6′ 0″ 237 lbs 4 LSU
Anthony Chesley37 CB 26 6′ 0″ 190 lbs 2 Coastal Carolina
Carlton Davis III24 CB 26 6′ 1″ 206 lbs 5 Auburn
Jamel Dean35 CB 26 6′ 1″ 206 lbs 4 Auburn
Dee Delaney30 CB 28 5′ 11″ 200 lbs 2 Miami (FL)
Don Gardner36 CB 25 6′ 1″ 180 lbs R South Dakota State
Duron Lowe28 CB 25 5′ 10″ 190 lbs R Liberty
Zyon McCollum27 CB 23 6′ 2″ 199 lbs R Sam Houston State
Mike Edwards32 S 26 5′ 10″ 205 lbs 4 Kentucky
Keanu Neal22 S 27 6′ 0″ 211 lbs 7 Florida
Logan Ryan26 S 32 5′ 11″ 195 lbs 10 Rutgers
Nolan Turner34 S 25 6′ 1″ 202 lbs R Clemson
Antoine Winfield Jr.31 S 24 5′ 9″ 203 lbs 3 Minnesota
Special Teams
Name POS Age HT WT Exp College
Jake Verity PK 25 6′ 2″ 197 lbs 1 East Carolina
Jake Camarda5 P 23 6′ 1″ 193 lbs R Georgia
Zach Triner97 LS 32 6′ 3″ 245 lbs 4 Assumption